
Il catalogo con tutte le crociere disponibili consultabile online.
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 |
| Data | Compagnia | Nave | Destinazione | Partenza | Notti | Prezzo | ||
|---|---|---|---|---|---|---|---|---|
| 05-02-2012 | ![]() | Norwegian Pearl | Caraibi | Miami | 7 | 529 | ![]() | |
| 05-02-2012 | ![]() | Norwegian Dawn | Caraibi | Miami | 10 | 645 | ![]() | |
| 05-02-2012 | ![]() | Norwegian Spirit | Caraibi | New Orleans | 7 | 364 | ![]() | |
| 05-02-2012 | ![]() | Silver Whisper | Oceaniche | Capetown | 11 | 11.695 | ![]() | |
| 05-02-2012 | ![]() | Celebrity Xpedition | Sud America | Galapagos | 7 | 2.924 | ![]() | |
| 05-02-2012 | ![]() | MSC LIRICA | Medio Oriente | Abu Dhabi | 7 | 300 | ![]() | |
| 05-02-2012 | ![]() | Norwegian Star | Caraibi | Tampa | 7 | 359 | ![]() | |
| 05-02-2012 | ![]() | Adventure Of The Seas | Caraibi | San Juan | 7 | 170 | ![]() | |
| 05-02-2012 | Princess Cruises | Caribbean Princess | Caraibi | San Juan | 7 | 450 | ![]() | |
| 05-02-2012 | Princess Cruises | Ruby Princess | Caraibi | Ft. Lauderdale | 7 | 490 | ![]() | |
| 05-02-2012 | ![]() | Grandeur Of The Seas | Caraibi | Colon | 7 | 420 | ![]() | |
| 05-02-2012 | ![]() | Splendour Of The Seas | Sud America | Santos | 7 | 471 | ![]() | |
| 05-02-2012 | ![]() | Freedom Of The Seas | Caraibi | Port Canaveral | 7 | 364 | ![]() | |
| 05-02-2012 | ![]() | Celebrity Solstice | Caraibi | Ft. Lauderdale | 7 | 294 | ![]() | |
| 05-02-2012 | ![]() | Mariner Of The Seas | Caraibi | Galveston | 7 | 186 | ![]() | |
| 05-02-2012 | ![]() | Allure Of The Seas | Caraibi | Ft. Lauderdale | 7 | 654 | ![]() | |
| 06-02-2012 | ![]() | Norwegian Sky | Caraibi | Miami | 4 | 280 | ![]() | |
| 06-02-2012 | ![]() | MSC SINFONIA | Oceano Indiano | Durban | 4 | 405 | ![]() | |
| 06-02-2012 | ![]() | Horizon | Caraibi | Oranjestad | 7 | 758 | ![]() | |
| 06-02-2012 | ![]() | Rhapsody Of The Seas | Oceano Pacifico | Sydney | 10 | 360 | ![]() | |
| 06-02-2012 | ![]() | Costa Voyager | Mar Rosso | Sharm el sheik | 7 | 390 | ![]() | |
| 06-02-2012 | ![]() | Legend Of The Seas | Oriente | Singapore | 4 | 209 | ![]() | |
| 06-02-2012 | ![]() | Celebrity Millennium | Caraibi | Miami | 5 | 101 | ![]() | |
| 06-02-2012 | ![]() | Monarch Of The Seas | Caraibi | Port Canaveral | 4 | 70 | ![]() | |
| 06-02-2012 | ![]() | Enchantment Of The Seas | Caraibi | Baltimora | 12 | 485 | ![]() | |
| 06-02-2012 | ![]() | Brilliance Of The Seas | Medio Oriente | Dubai | 7 | 257 | ![]() | |
| 06-02-2012 | ![]() | Costa Allegra | Oceano Indiano | Port louis | 14 | 1.410 | ![]() | |
| 06-02-2012 | ![]() | Majesty Of The Seas | Caraibi | Miami | 4 | 66 | ![]() | |
| 06-02-2012 | ![]() | Costa Mediterranea | Caraibi | Guadalupa | 14 | 1.729 | ![]() | |
| 06-02-2012 | ![]() | Explorer Of The Seas | Caraibi | Cape Liberty | 11 | 454 | ![]() | |
| 06-02-2012 | ![]() | Azamara Journey | Sud America | Rio de Janeiro | 9 | 1.449 | ![]() | |
| 06-02-2012 | ![]() | Costa Mediterranea | Caraibi | Guadalupa | 7 | 1.304 | ![]() | |
| 06-02-2012 | ![]() | Costa Luminosa | Caraibi | La Romana | 7 | 520 | ![]() | |
| 07-02-2012 | ![]() | Costa Classica | Oriente | Hong kong | 4 | 390 | ![]() | |
| 07-02-2012 | ![]() | Horizon | Caraibi | La Guaira | 7 | 711 | ![]() | |
| 07-02-2012 | Princess Cruises | Ocean Princess | Oceano Pacifico | Papeete | 11 | 1.150 | ![]() | |
| 07-02-2012 | ![]() | Costa Atlantica | Caraibi | Miami | 10 | 540 | ![]() | |
| 08-02-2012 | ![]() | MSC MELODY | Oceano Indiano | Durban | 3 | 210 | ![]() | |
| 08-02-2012 | ![]() | Norwegian Gem | Caraibi | New York | 10 | 631 | ![]() | |
| 09-02-2012 | ![]() | Costa Fortuna | Sud America | Santos | 9 | 1.085 | ![]() | |
| 09-02-2012 | ![]() | Norwegian Jade | Mediterraneo | Barcellona | 9 | 496 | ![]() | |
| 09-02-2012 | ![]() | Silver Explorer | Antarctic | Ushuaia | 10 | 18.895 | ![]() | |
| 09-02-2012 | ![]() | MSC FANTASIA | Mediterraneo | Civitavecchia | 11 | 696 | ![]() | |
| 09-02-2012 | ![]() | Jewel Of The Seas | Caraibi | Tampa | 4 | 118 | ![]() | |
| 09-02-2012 | ![]() | Liberty Of The Seas | Caraibi | Ft. Lauderdale | 4 | 165 | ![]() | |
| 10-02-2012 | ![]() | MSC SINFONIA | Oceano Indiano | Durban | 3 | 345 | ![]() | |
| 10-02-2012 | ![]() | Costa Favolosa | Medio Oriente | Dubai | 7 | 580 | ![]() | |
| 10-02-2012 | ![]() | Monarch Of The Seas | Caraibi | Port Canaveral | 3 | 60 | ![]() | |
| 10-02-2012 | ![]() | MSC OPERA | Sud America | Buenos Aires | 9 | 855 | ![]() | |
| 10-02-2012 | ![]() | Legend Of The Seas | Oriente | Singapore | 3 | 123 | ![]() | |
| 10-02-2012 | ![]() | Celebrity Silhouette | Caraibi | Cape Liberty | 12 | 561 | ![]() | |
| 10-02-2012 | ![]() | Vision Of The Seas | Sud America | Santos | 7 | 386 | ![]() | |
| 10-02-2012 | ![]() | Majesty Of The Seas | Caraibi | Miami | 3 | 67 | ![]() | |
| 10-02-2012 | ![]() | Horizon | Caraibi | Colon | 7 | 1.004 | ![]() | |
| 10-02-2012 | ![]() | Costa Luminosa | Caraibi | Guadalupa | 7 | 1.334 | ![]() | |
| 10-02-2012 | ![]() | MSC FANTASIA | Mediterraneo | Genova | 11 | 500 | ![]() | |
| 10-02-2012 | ![]() | Norwegian Sky | Caraibi | Miami | 3 | 215 | ![]() | |
| 11-02-2012 | ![]() | Costa Victoria | Sud America | Santos | 8 | 790 | ![]() | |
| 11-02-2012 | ![]() | MSC POESIA | Caraibi | Port Everglades | 7 | 408 | ![]() | |
| 11-02-2012 | ![]() | Pride of America | Oceano Pacifico | Honolulu | 7 | 868 | ![]() | |
| 11-02-2012 | ![]() | Norwegian Sun | Caraibi | Port Canaveral | 7 | 421 | ![]() | |
| 11-02-2012 | ![]() | MSC LIRICA | Medio Oriente | Dubai | 7 | 250 | ![]() | |
| 11-02-2012 | ![]() | Celebrity Constellation | Caraibi | Ft. Lauderdale | 14 | 833 | ![]() | |
| 11-02-2012 | ![]() | Norwegian Sun | Caraibi | Port Canaveral | 14 | 771 | ![]() | |
| 11-02-2012 | ![]() | Oasis Of The Seas | Caraibi | Ft. Lauderdale | 7 | 501 | ![]() | |
| 11-02-2012 | ![]() | Costa Favolosa | Medio Oriente | Dubai | 7 | 610 | ![]() | |
| 11-02-2012 | ![]() | Celebrity Summit | Caraibi | San Juan | 7 | 266 | ![]() | |
| 11-02-2012 | ![]() | Voyager Of The Seas | Caraibi | New Orleans | 7 | 216 | ![]() | |
| 11-02-2012 | ![]() | Star Clipper | Caraibi | Philipsburg | 7 | 1.490 | ![]() | |
| 11-02-2012 | Carnival | Carnival Liberty | Caraibi | Miami | 7 | 350 | ![]() | |
| 11-02-2012 | Princess Cruises | Crown Princess | Caraibi | Ft. Lauderdale | 7 | 680 | ![]() | |
| 11-02-2012 | Princess Cruises | Grand Princess | Caraibi | Ft. Lauderdale | 7 | 750 | ![]() | |
| 11-02-2012 | ![]() | Celebrity Eclipse | Caraibi | Miami | 7 | 294 | ![]() | |
| 11-02-2012 | ![]() | Norwegian Jewel | Nord America | New York | 7 | 441 | ![]() | |
| 11-02-2012 | ![]() | Norwegian Epic | Caraibi | Miami | 7 | 545 | ![]() | |
| 11-02-2012 | ![]() | Serenade Of The Seas | Caraibi | San Juan | 7 | 287 | ![]() | |
| 11-02-2012 | ![]() | Horizon | Caraibi | Cartagena | 7 | 433 | ![]() | |
| 11-02-2012 | ![]() | Celebrity Millennium | Caraibi | Miami | 5 | 108 | ![]() | |
| 11-02-2012 | ![]() | Vision Of The Seas | Sud America | Rio de Janeiro | 7 | 554 | ![]() | |
| 11-02-2012 | ![]() | MSC MELODY | Oceano Indiano | Cape Town | 3 | 210 | ![]() | |
| 11-02-2012 | ![]() | MSC SPLENDIDA | Mediterraneo | Genova | 7 | 280 | ![]() | |
| 11-02-2012 | ![]() | MSC ORCHESTRA | Sud America | Santos | 7 | 585 | ![]() | |
| 11-02-2012 | ![]() | Costa Pacifica | Sud America | Santos | 7 | 830 | ![]() | |
| 12-02-2012 | ![]() | Norwegian Pearl | Caraibi | Miami | 7 | 429 | ![]() | |
| 12-02-2012 | ![]() | Costa Victoria | Sud America | Rio de janeiro | 8 | 1.020 | ![]() | |
| 12-02-2012 | ![]() | Costa Magica | Sud America | Buenos aires | 9 | 1.085 | ![]() | |
| 12-02-2012 | ![]() | Norwegian Spirit | Caraibi | New Orleans | 7 | 434 | ![]() | |
| 12-02-2012 | ![]() | Celebrity Xpedition | Sud America | Galapagos | 7 | 2.924 | ![]() | |
| 12-02-2012 | ![]() | Silver Spirit | Sud America | Buenos Aires | 7 | 10.395 | ![]() | |
| 12-02-2012 | ![]() | Celebrity Infinity | Sud America | Valparaiso | 14 | 503 | ![]() | |
| 12-02-2012 | ![]() | Norwegian Star | Caraibi | Tampa | 7 | 309 | ![]() | |
| 12-02-2012 | ![]() | Adventure Of The Seas | Caraibi | San Juan | 7 | 260 | ![]() | |
| 12-02-2012 | ![]() | MSC LIRICA | Medio Oriente | Abu Dhabi | 7 | 300 | ![]() | |
| 12-02-2012 | ![]() | Navigator Of The Seas | Caraibi | Ft. Lauderdale | 6 | 193 | ![]() | |
| 12-02-2012 | ![]() | MSC ARMONIA | Sud America | Santos | 3 | 390 | ![]() | |
| 12-02-2012 | ![]() | Radiance Of The Seas | Oceano Pacifico | Sydney | 7 | 501 | ![]() | |
| 12-02-2012 | Carnival | Carnival Valor | Caraibi | Miami | 6 | 250 | ![]() | |
| 12-02-2012 | Princess Cruises | Caribbean Princess | Caraibi | San Juan | 7 | 700 | ![]() | |
| 12-02-2012 | Princess Cruises | Ruby Princess | Caraibi | Ft. Lauderdale | 7 | 490 | ![]() | |
| 12-02-2012 | ![]() | Freedom Of The Seas | Caraibi | Port Canaveral | 7 | 322 | ![]() | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 |
