| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| Data | Compagnia | Nave | Destinazione | Partenza | Notti | Prezzo | ||
|---|---|---|---|---|---|---|---|---|
| 01-09-2011 | ![]() | Silver Shadow | Alaska | Vancouver | 6 | 2.438 | ![]() | |
| 18-08-2011 | ![]() | Silver Shadow | Alaska | Vancouver | 6 | 2.438 | ![]() | |
| 04-08-2011 | ![]() | Silver Shadow | Alaska | Vancouver | 6 | 2.438 | ![]() | |
| 21-07-2011 | ![]() | Silver Shadow | Alaska | Vancouver | 6 | 2.438 | ![]() | |
| 07-07-2011 | ![]() | Silver Shadow | Alaska | Vancouver | 6 | 2.438 | ![]() | |
| 25-08-2011 | ![]() | Silver Shadow | Alaska | Seward, Alaska | 6 | 2.438 | ![]() | |
| 11-08-2011 | ![]() | Silver Shadow | Alaska | Seward, Alaska | 6 | 2.438 | ![]() | |
| 28-07-2011 | ![]() | Silver Shadow | Alaska | Seward, Alaska | 6 | 2.438 | ![]() | |
| 14-07-2011 | ![]() | Silver Shadow | Alaska | Seward, Alaska | 6 | 2.438 | ![]() | |
| 30-06-2011 | ![]() | Silver Shadow | Alaska | Seward, Alaska | 6 | 2.438 | ![]() | |
| 16-06-2011 | ![]() | Silver Shadow | Alaska | Seward, Alaska | 6 | 2.438 | ![]() | |
| 25-11-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 7.598 | ![]() | |
| 19-12-2010 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 9.376 | ![]() | |
| 10-11-2010 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 5.196 | ![]() | |
| 25-01-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 7.598 | ![]() | |
| 10-11-2010 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 7.377 | ![]() | |
| 19-11-2010 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 7.377 | ![]() | |
| 25-01-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 16 | 7.377 | ![]() | |
| 05-01-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 10 | 5.198 | ![]() | |
| 15-01-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 10 | 5.198 | ![]() | |
| 11-02-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 10 | 5.198 | ![]() | |
| 21-02-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 10 | 5.198 | ![]() | |
| 03-03-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 21 | 6.238 | ![]() | |
| 25-03-2011 | ![]() | Prince Albert II | Antarctic | Cape Town | 21 | 5.558 | ![]() | |
| 03-07-2011 | ![]() | Prince Albert II | Antarctic | Tromsψ, Norway | 9 | 3.831 | ![]() | |
| 23-07-2011 | ![]() | Prince Albert II | Antarctic | Tromsψ, Norway | 10 | 3.831 | ![]() | |
| 12-08-2011 | ![]() | Prince Albert II | Antarctic | Tromsψ, Norway | 9 | 3.831 | ![]() | |
| 22-08-2011 | ![]() | Prince Albert II | Antarctic | Oslo | 11 | 4.398 | ![]() | |
| 03-09-2011 | ![]() | Prince Albert II | Antarctic | Reykjavik, Iceland | 16 | 5.798 | ![]() | |
| 20-09-2011 | ![]() | Prince Albert II | Antarctic | Toronto | 14 | 5.078 | ![]() | |
| 12-12-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 9 | 5.198 | ![]() | |
| 22-12-2011 | ![]() | Prince Albert II | Antarctic | Ushuaia, Argentina | 11 | 6.518 | ![]() | |
| 28-02-2011 | ![]() | Enchantment of the Seas | Caraibi | Baltimora, Maryland | 12 | 818 | ![]() | |
| 21-03-2011 | ![]() | Enchantment of the Seas | Caraibi | Baltimora, Maryland | 12 | 818 | ![]() | |
| 06-11-2010 | ![]() | Silver Spirit | Caraibi | Bridgetown | 6 | 2.318 | ![]() | |
| 11-12-2010 | ![]() | Silver Spirit | Caraibi | Bridgetown | 8 | 3.647 | ![]() | |
| 20-12-2010 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 13 | 6.097 | ![]() | |
| 29-11-2010 | ![]() | Azamara Journey | Caraibi | Miami | 12 | 1.331 | ![]() | |
| 23-12-2010 | ![]() | Azamara Journey | Caraibi | Miami | 16 | 2.440 | ![]() | |
| 11-12-2010 | ![]() | Azamara Journey | Caraibi | Miami | 16 | 1.326 | ![]() | |
| 19-01-2011 | ![]() | Azamara Journey | Caraibi | Miami | 11 | 1.305 | ![]() | |
| 08-01-2011 | ![]() | Azamara Journey | Caraibi | Miami | 11 | 1.305 | ![]() | |
| 30-01-2011 | ![]() | Azamara Journey | Caraibi | Miami | 16 | 1.970 | ![]() | |
| 15-02-2011 | ![]() | Azamara Journey | Caraibi | Miami | 12 | 1.482 | ![]() | |
| 27-02-2011 | ![]() | Azamara Journey | Caraibi | Miami | 12 | 1.404 | ![]() | |
| 11-03-2011 | ![]() | Azamara Journey | Caraibi | Miami | 12 | 1.406 | ![]() | |
| 23-03-2011 | ![]() | Azamara Journey | Caraibi | Miami | 12 | 1.404 | ![]() | |
| 02-02-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 627 | ![]() | |
| 06-03-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 627 | ![]() | |
| 27-03-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 665 | ![]() | |
| 03-04-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 665 | ![]() | |
| 10-04-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 665 | ![]() | |
| 13-03-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 740 | ![]() | |
| 20-03-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 740 | ![]() | |
| 20-02-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 740 | ![]() | |
| 13-02-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 589 | ![]() | |
| 06-02-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 589 | ![]() | |
| 30-01-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 589 | ![]() | |
| 23-01-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 16-01-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 09-01-2011 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 31-10-2010 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 17-10-2010 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 19-09-2010 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 03-10-2010 | ![]() | Celebrity Solstice | Caraibi | Ft. lauderdale | 7 | 552 | ![]() | |
| 22-12-2011 | ![]() | Silver Cloud | Caraibi | San Diego, California | 15 | 4.438 | ![]() | |
| 17-11-2010 | ![]() | Silver Cloud | Caraibi | Bridgetown | 16 | 3.838 | ![]() | |
| 04-12-2010 | ![]() | Silver Cloud | Caraibi | Los Angeles | 16 | 3.838 | ![]() | |
| 21-12-2010 | ![]() | Silver Cloud | Caraibi | Bridgetown | 6 | 2.078 | ![]() | |
| 28-12-2010 | ![]() | Silver Cloud | Caraibi | Bridgetown | 6 | 2.078 | ![]() | |
| 29-01-2011 | ![]() | Silver Cloud | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 07-02-2011 | ![]() | Silver Cloud | Caraibi | Ft. lauderdale | 9 | 2.798 | ![]() | |
| 17-02-2011 | ![]() | Silver Cloud | Caraibi | Ft. lauderdale | 8 | 2.478 | ![]() | |
| 26-02-2011 | ![]() | Silver Cloud | Caraibi | Bridgetown | 6 | 1.958 | ![]() | |
| 05-03-2011 | ![]() | Silver Cloud | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 14-03-2011 | ![]() | Silver Cloud | Caraibi | Ft. lauderdale | 9 | 2.478 | ![]() | |
| 09-04-2011 | ![]() | Silver Cloud | Caraibi | San Diego, California | 15 | 3.838 | ![]() | |
| 24-03-2011 | ![]() | Silver Cloud | Caraibi | Ft. lauderdale | 15 | 3.838 | ![]() | |
| 25-04-2011 | ![]() | Silver Cloud | Caraibi | Ft. lauderdale | 8 | 2.478 | ![]() | |
| 14-10-2010 | ![]() | Silver Whisper | Caraibi | New York | 9 | 2.787 | ![]() | |
| 23-02-2011 | ![]() | Silver Whisper | Caraibi | Ft. lauderdale | 8 | 2.478 | ![]() | |
| 20-10-2011 | ![]() | Silver Whisper | Caraibi | New York | 9 | 2.478 | ![]() | |
| 04-03-2011 | ![]() | Silver Whisper | Caraibi | Bridgetown | 6 | 1.958 | ![]() | |
| 15-03-2011 | ![]() | Silver Whisper | Caraibi | San Juan | 6 | 1.958 | ![]() | |
| 22-03-2011 | ![]() | Silver Whisper | Caraibi | San Juan | 6 | 1.958 | ![]() | |
| 29-03-2011 | ![]() | Silver Whisper | Caraibi | San Juan | 8 | 2.478 | ![]() | |
| 12-04-2011 | ![]() | Silver Whisper | Caraibi | Bridgetown | 6 | 1.958 | ![]() | |
| 07-05-2011 | ![]() | Silver Whisper | Caraibi | Bridgetown | 9 | 2.798 | ![]() | |
| 20-10-2011 | ![]() | Silver Whisper | Caraibi | New York | 9 | 2.478 | ![]() | |
| 13-11-2010 | ![]() | Silver Spirit | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 11-12-2010 | ![]() | Silver Spirit | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 05-11-2011 | ![]() | Silver Spirit | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 23-11-2011 | ![]() | Silver Spirit | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 11-12-2011 | ![]() | Silver Spirit | Caraibi | Bridgetown | 8 | 2.478 | ![]() | |
| 22-11-2010 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 9 | 3.102 | ![]() | |
| 20-12-2011 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 13 | 4.518 | ![]() | |
| 02-12-2010 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 8 | 2.478 | ![]() | |
| 14-11-2011 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 8 | 2.478 | ![]() | |
| 02-12-2011 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 8 | 2.478 | ![]() | |
| 03-01-2011 | ![]() | Silver Spirit | Caraibi | Ft. lauderdale | 15 | 4.478 | ![]() | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
