1 | Amsterdam | 17:00 | |
4 | Oslo | 08:00 | 16:00 |
5 | Kristiansand | 08:00 | 17:00 |
6 | Stavanger | 08:00 | 15:00 |
8 | Flaam | 07:00 | 19:00 |
10 | Amsterdam | 07:00 | 17:00 |
12 | Bergen | 08:00 | 17:00 |
13 | Alesund | 08:00 | 17:00 |
16 | Akureyri | 10:00 | 19:00 |
18 | Isafjordur | 08:00 | 17:00 |
19 | Reykjavik | 08:00 | |
20 | Reykjavik | 15:00 | |
22 | Lerwick | 10:00 | 18:00 |
23 | Invergordon | 08:00 | 17:00 |
24 | South Queensferry | 08:00 | |
25 | South Queensferry | 01:00 | |
26 | Amsterdam | 07:00 |
1 | Amsterdam | 17:00 | |
3 | Bergen | 08:00 | 17:00 |
4 | Alesund | 08:00 | 17:00 |
7 | Akureyri | 10:00 | 19:00 |
9 | Isafjordur | 08:00 | 17:00 |
10 | Reykjavik | 08:00 | |
11 | Reykjavik | 15:00 | |
13 | Lerwick | 10:00 | 18:00 |
14 | Invergordon | 08:00 | 17:00 |
15 | South Queensferry | 08:00 | |
16 | South Queensferry | 01:00 | |
17 | Amsterdam | 07:00 |
1 | Amsterdam | 17:00 | |
3 | Bergen | 08:00 | 17:00 |
4 | Alesund | 08:00 | 17:00 |
7 | Akureyri | 10:00 | 19:00 |
9 | Isafjordur | 08:00 | 17:00 |
10 | Reykjavik | 08:00 | |
11 | Reykjavik | 15:00 | |
13 | Lerwick | 10:00 | 18:00 |
14 | Invergordon | 08:00 | 17:00 |
15 | South Queensferry | 08:00 | |
16 | South Queensferry | 01:00 | |
17 | Amsterdam | 07:00 | 17:00 |
20 | Eidfjord | 07:00 | 15:00 |
21 | Molde | 10:00 | 21:00 |
23 | Geiranger | 07:00 | 17:00 |
24 | Bergen | 08:00 | 17:00 |
26 | Amsterdam | 07:00 |
1 | Amsterdam | 17:00 | |
4 | Eidfjord | 07:00 | 15:00 |
5 | Molde | 10:00 | 21:00 |
7 | Geiranger | 07:00 | 17:00 |
8 | Bergen | 08:00 | 17:00 |
10 | Amsterdam | 07:00 | 16:00 |
12 | South Queensferry | 08:00 | |
13 | South Queensferry | 17:00 | |
14 | Kirkwall | 08:00 | 17:00 |
15 | Invergordon | 07:00 | 16:00 |
16 | Stornoway | 07:00 | 16:00 |
17 | Greenock | 11:00 | 21:00 |
18 | Isola di Man | 10:00 | 19:00 |
19 | Liverpool | 08:00 | 20:00 |
20 | Dublino | 07:00 | 22:00 |
21 | Cork | 11:00 | 20:00 |
22 | Saint Peter Port | 14:00 | 20:00 |
24 | Amsterdam | 07:00 |
1 | Amsterdam | 16:00 | |
3 | South Queensferry | 08:00 | |
4 | South Queensferry | 17:00 | |
5 | Kirkwall | 08:00 | 17:00 |
6 | Invergordon | 07:00 | 16:00 |
7 | Stornoway | 07:00 | 16:00 |
8 | Greenock | 11:00 | 21:00 |
9 | Isola di Man | 10:00 | 19:00 |
10 | Liverpool | 08:00 | 20:00 |
11 | Dublino | 07:00 | 22:00 |
12 | Cork | 11:00 | 20:00 |
13 | Saint Peter Port | 14:00 | 20:00 |
15 | Amsterdam | 07:00 |
1 | Amsterdam | 17:00 | |
4 | Tallinn | 09:00 | 17:00 |
5 | San Pietroburgo | 07:00 | |
6 | San Pietroburgo | 18:00 | |
7 | Helsinki | 07:00 | 17:00 |
9 | Stoccolma | 08:00 | 18:00 |
11 | Kiel | 07:00 | 17:00 |
12 | Copenaghen | 07:00 | 16:00 |
14 | Rotterdam | 07:00 | 17:00 |
16 | Brest | 08:00 | 17:00 |
18 | Vigo | 08:00 | 17:00 |
20 | Lisbona | 14:00 | |
21 | Cadice | 08:00 | 23:00 |
22 | Gibilterra | 08:00 | 23:00 |
23 | Malaga | 08:00 | 18:00 |
24 | Cartagena | 08:00 | 16:00 |
25 | Palma di Maiorca | 07:00 | 20:00 |
26 | Barcellona | 07:00 |
1 | Rotterdam | 17:00 | |
3 | Stavanger | 07:00 | 16:00 |
5 | Flaam | 07:00 | 18:00 |
6 | Alesund | 08:00 | 18:00 |
8 | Trondheim | 08:00 | 17:00 |
10 | Hammerfest | 08:00 | 18:00 |
12 | Honningsvåg | 08:00 | 18:00 |
16 | Geiranger | 08:00 | 17:00 |
17 | Bergen | 08:00 | 18:00 |
19 | Rotterdam | 07:00 | 17:00 |
21 | Portland (GB) | 08:00 | 23:00 |
22 | Saint Peter Port | 08:00 | 18:00 |
23 | Falmouth | 08:00 | 17:00 |
24 | Ilfracombe | 08:00 | 15:00 |
25 | Liverpool | 08:00 | 18:00 |
26 | Dublino | 08:00 | 23:00 |
28 | Portree | 08:00 | 18:00 |
29 | Kirkwall | 08:00 | 17:00 |
30 | Invergordon | 08:00 | 17:00 |
31 | South Queensferry | 08:00 | |
32 | South Queensferry | 01:00 | |
33 | Rotterdam | 07:00 |
1 | Barcellona | 16:00 | |
2 | Valencia | 08:00 | 17:00 |
3 | Cartagena | 09:00 | 18:00 |
4 | Gibilterra | 13:00 | 23:00 |
5 | Cadice | 07:00 | 17:00 |
6 | Lisbona | 10:00 | 18:00 |
7 | Vigo | 11:00 | 18:00 |
9 | Portland (GB) | 08:00 | 23:00 |
10 | Cherbourg | 07:00 | 17:00 |
13 | Copenaghen | 07:00 |
1 | Rotterdam | 17:00 | |
3 | Portland (GB) | 08:00 | 23:00 |
4 | Saint Peter Port | 08:00 | 18:00 |
5 | Falmouth | 08:00 | 17:00 |
6 | Ilfracombe | 08:00 | 15:00 |
7 | Liverpool | 08:00 | 18:00 |
8 | Dublino | 08:00 | 23:00 |
10 | Portree | 08:00 | 18:00 |
11 | Kirkwall | 08:00 | 17:00 |
12 | Invergordon | 08:00 | 17:00 |
13 | South Queensferry | 08:00 | |
14 | South Queensferry | 01:00 | |
15 | Rotterdam | 07:00 |
1 | Barcellona | 16:00 | |
2 | Valencia | 08:00 | 17:00 |
3 | Cartagena | 09:00 | 18:00 |
4 | Gibilterra | 13:00 | 23:00 |
5 | Cadice | 07:00 | 17:00 |
6 | Lisbona | 10:00 | 18:00 |
7 | Vigo | 11:00 | 18:00 |
9 | Portland (GB) | 08:00 | 23:00 |
10 | Cherbourg | 07:00 | 17:00 |
13 | Copenaghen | 07:00 | 16:00 |
14 | Kiel | 07:00 | 17:00 |
16 | Tallinn | 08:00 | 16:00 |
17 | San Pietroburgo | 07:00 | |
18 | San Pietroburgo | 18:00 | |
19 | Helsinki | 08:00 | 17:00 |
20 | Stoccolma | 07:00 | |
21 | Stoccolma | 16:00 | |
23 | Warnemünde | 06:00 | 20:00 |
24 | Copenaghen | 11:00 | |
25 | Copenaghen | 06:00 |
1 | Rotterdam | 17:00 | |
3 | Portland (GB) | 08:00 | 23:00 |
4 | Saint Peter Port | 08:00 | 18:00 |
5 | Falmouth | 08:00 | 17:00 |
6 | Ilfracombe | 08:00 | 15:00 |
7 | Liverpool | 08:00 | 18:00 |
8 | Dublino | 08:00 | 23:00 |
10 | Portree | 08:00 | 18:00 |
11 | Kirkwall | 08:00 | 17:00 |
12 | Invergordon | 08:00 | 17:00 |
13 | South Queensferry | 08:00 | |
14 | South Queensferry | 01:00 | |
15 | Rotterdam | 07:00 | 17:00 |
18 | Eidfjord | 08:00 | 18:00 |
19 | Bergen | 07:00 | 17:00 |
20 | Molde | 08:00 | 17:00 |
23 | Longyearbyen | 09:00 | 18:00 |
25 | Ny Alesund | 06:00 | 12:00 |
26 | Longyearbyen | 22:30 | 22:30 |
30 | Akureyri | 08:00 | 17:00 |
32 | Isafjordur | 08:00 | 16:00 |
33 | Reykjavik | 08:00 | |
34 | Reykjavik | 14:00 | |
36 | Kirkwall | 08:00 | 17:00 |
37 | South Queensferry | 09:00 | 19:00 |
38 | Invergordon | 09:00 | 20:00 |
40 | Rotterdam | 07:00 |
1 | Copenaghen | 16:00 | |
2 | Kiel | 07:00 | 17:00 |
4 | Tallinn | 08:00 | 16:00 |
5 | San Pietroburgo | 07:00 | |
6 | San Pietroburgo | 18:00 | |
7 | Helsinki | 08:00 | 17:00 |
8 | Stoccolma | 07:00 | |
9 | Stoccolma | 16:00 | |
11 | Warnemünde | 06:00 | 20:00 |
12 | Copenaghen | 11:00 | |
13 | Copenaghen | 16:00 | |
15 | Bergen | 08:00 | 17:00 |
16 | Alesund | 07:00 | 16:00 |
18 | Akureyri | 10:00 | 18:00 |
20 | Isafjordur | 08:00 | 16:00 |
21 | Reykjavik | 08:00 | |
22 | Reykjavik | 16:00 | |
23 | Djupivogur | 12:00 | 18:00 |
25 | Invergordon | 07:00 | 16:00 |
26 | South Queensferry | 08:00 | 16:00 |
28 | Copenaghen | 07:00 |
1 | Rotterdam | 17:00 | |
4 | Eidfjord | 08:00 | 18:00 |
5 | Bergen | 07:00 | 17:00 |
6 | Molde | 08:00 | 17:00 |
9 | Longyearbyen | 09:00 | 18:00 |
11 | Ny Alesund | 06:00 | 12:00 |
12 | Longyearbyen | 22:30 | 22:30 |
16 | Akureyri | 08:00 | 17:00 |
18 | Isafjordur | 08:00 | 16:00 |
19 | Reykjavik | 08:00 | |
20 | Reykjavik | 14:00 | |
22 | Kirkwall | 08:00 | 17:00 |
23 | South Queensferry | 09:00 | 19:00 |
24 | Invergordon | 09:00 | 20:00 |
26 | Rotterdam | 07:00 |
1 | Copenaghen | 16:00 | |
3 | Bergen | 08:00 | 17:00 |
4 | Alesund | 07:00 | 16:00 |
6 | Akureyri | 10:00 | 18:00 |
8 | Isafjordur | 08:00 | 16:00 |
9 | Reykjavik | 08:00 | |
10 | Reykjavik | 16:00 | |
11 | Djupivogur | 12:00 | 18:00 |
13 | Invergordon | 07:00 | 16:00 |
14 | South Queensferry | 08:00 | 16:00 |
16 | Copenaghen | 07:00 |
1 | Copenaghen | 16:00 | |
3 | Bergen | 08:00 | 17:00 |
4 | Alesund | 07:00 | 16:00 |
6 | Akureyri | 10:00 | 18:00 |
8 | Isafjordur | 08:00 | 16:00 |
9 | Reykjavik | 08:00 | |
10 | Reykjavik | 16:00 | |
11 | Djupivogur | 12:00 | 18:00 |
13 | Invergordon | 07:00 | 16:00 |
14 | South Queensferry | 08:00 | 16:00 |
16 | Copenaghen | 07:00 | 17:00 |
18 | Tallinn | 10:00 | 18:00 |
19 | San Pietroburgo | 07:00 | |
20 | San Pietroburgo | 18:00 | |
21 | Helsinki | 07:00 | 16:00 |
23 | Stoccolma | 08:00 | 17:00 |
25 | Warnemünde | 06:00 | 23:00 |
26 | Kiel | 08:00 | 16:00 |
27 | Copenaghen | 07:00 |
1 | Rotterdam | 17:00 | |
3 | Stavanger | 07:00 | 16:00 |
5 | Flaam | 07:00 | 18:00 |
6 | Alesund | 08:00 | 18:00 |
8 | Trondheim | 08:00 | 17:00 |
10 | Hammerfest | 08:00 | 18:00 |
12 | Honningsvåg | 08:00 | 18:00 |
16 | Geiranger | 08:00 | 17:00 |
17 | Bergen | 08:00 | 18:00 |
19 | Rotterdam | 07:00 | 16:00 |
20 | Dover | 07:00 | 16:00 |
22 | Bristol | 07:00 | 16:00 |
23 | Dublino | 07:00 | |
24 | Dublino | 17:00 | |
26 | Bordeaux | 12:00 | 23:00 |
28 | La Rochelle | 07:00 | 17:00 |
30 | Rouen | 03:00 | |
32 | Rouen | 17:30 | |
33 | Zeebrugge | 07:00 | 17:00 |
34 | Rotterdam | 07:00 |
1 | Copenaghen | 17:00 | |
3 | Tallinn | 10:00 | 18:00 |
4 | San Pietroburgo | 07:00 | |
5 | San Pietroburgo | 18:00 | |
6 | Helsinki | 07:00 | 16:00 |
8 | Stoccolma | 08:00 | 17:00 |
10 | Warnemünde | 06:00 | 23:00 |
11 | Kiel | 08:00 | 16:00 |
12 | Copenaghen | 07:00 | 17:00 |
14 | Alesund | 08:00 | 17:00 |
17 | Akureyri | 08:00 | 17:00 |
19 | Isafjordur | 08:00 | 17:00 |
20 | Reykjavik | 08:00 | |
21 | Reykjavik | 19:00 | |
25 | Qaqortoq | 08:00 | 17:00 |
26 | Nanortalik | 07:00 | 13:00 |
28 | Saint John's | 11:00 | 19:00 |
30 | Halifax | 08:00 | 23:00 |
32 | Boston | 07:00 |
1 | Boston | 17:00 | |
2 | Bar Harbor | 07:00 | 17:00 |
5 | Red Bay | 08:00 | 16:00 |
7 | Qaqortoq | 10:00 | 18:00 |
10 | Reykjavik | 08:00 | |
11 | Reykjavik | 15:00 | |
13 | Djupivogur | 10:00 | 19:00 |
15 | Alesund | 08:00 | 17:00 |
16 | Bergen | 08:00 | 17:00 |
18 | Rotterdam | 08:00 |
1 | Boston | 17:00 | |
2 | Bar Harbor | 07:00 | 17:00 |
5 | Red Bay | 08:00 | 16:00 |
7 | Qaqortoq | 10:00 | 18:00 |
10 | Reykjavik | 08:00 | |
11 | Reykjavik | 15:00 | |
13 | Djupivogur | 10:00 | 19:00 |
15 | Alesund | 08:00 | 17:00 |
16 | Bergen | 08:00 | 17:00 |
18 | Rotterdam | 08:00 | |
19 | Rotterdam | 17:00 | |
23 | Scrabster | 08:00 | 17:00 |
25 | Seydisfjordur | 10:00 | 18:00 |
27 | Akureyri | 08:00 | 17:00 |
29 | Isafjordur | 08:00 | 17:00 |
32 | Nanortalik | 07:00 | 14:00 |
34 | St Anthony | 08:00 | 17:00 |
35 | Saint John's | 10:00 | 20:00 |
37 | Halifax | 08:00 | 23:00 |
39 | Boston | 07:00 |
1 | Copenaghen | 17:00 | |
3 | Alesund | 08:00 | 17:00 |
6 | Akureyri | 08:00 | 17:00 |
8 | Isafjordur | 08:00 | 17:00 |
9 | Reykjavik | 08:00 | |
10 | Reykjavik | 19:00 | |
14 | Qaqortoq | 08:00 | 17:00 |
15 | Nanortalik | 07:00 | 13:00 |
17 | Saint John's | 11:00 | 19:00 |
19 | Halifax | 08:00 | 23:00 |
21 | Boston | 07:00 |
consigliati per Te